Name | Eligible | Study sites | More information |
---|---|---|---|
Abatacept (Orencia) | Active DM/PM/NM/JDM (over 18), overlap | 78 sites in US, Australia, S. America, Asia, Europe | More details; BMS StudyConnect; NCT02971683 |
Abatacept for treatment of myositis-associated interstitial lung disease (Attack My-ILD) | ILD + antisynthetase antibody (Jo-1, PL-7, PL-12, EJ, OJ, KS) | Los Angeles, CA, Denver, CO, Baltimore, MD, Boston, MA, Pittsburgh, PA | More details; Courtney Ward 412-648-9989; NCT03215927 |
KZR-616 | Active DM, PM | 10 sites in US | More details; 650-822-5600; NCT04033926 |
Lenabasum | Adults with DM | 45 US cities | More details; Lindsey Smith 1-617-963-0707; NCT03813160 |
PF-06823859 | DM | 12 sites in US | More details; 1-800-718-1021; NCT03181893 |
Rituximab vs Cyclophospahamide in Connective Tissue Disease-ILD (RECITAL) | DM, PM, MCTD + ILD | London, UK | More details; Toby M Maher 02073518018; NCT01862926 |
Sodium thiosulfate for treatment of calcinosis associated with juvenile and adult dermatomyositis | DM and JDM with calcinosis | National Institutes of Health, Bethesda, MD | More details; Adam Schiffenbauer 301-451-6270; NCT03267277 |
Safety and Efficacy Study of Zilucuplan in Subjects with Immune-Mediated Necrotizing Myopathy | Adults over the age 18 with Immune-Mediated Necrotizing Myopathy and are positive for HMGCR or SRP autoantibodies | US States: CA, FL, KS, MA, OH, PA and TN International: UK |
More Details; Trials@rapharma.com |
IgPro20 (Hizentra) | Active DM, ADM (over 18) | 94 sites in US, Australia, Japan, Argentina, Mexico, Europe, Ukraine, Russia | More details; Trial Registration Coordinator 610-878-4000; NCT04044690 |